| DimDate |
| Default Table Name | DimDate |
| Dimensional Model Table Type | Dimension |
| Dimension Table Type | Fixed |
| Definition |
| DimDate Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
DateSK |
int | NO | ||
| MonthYearSK | int | YES | ||
| Date | date | YES | ||
| Day | int | YES | ||
| DayNumberOfMonth | int | YES | ||
| DayName | varchar(40) | YES | ||
| WeekOfMonth | int | YES | ||
| WeekNumber | varchar(40) | YES | ||
| MonthNumber | int | YES | ||
| MonthName | varchar(40) | YES | ||
| QuarterNumber | int | YES | ||
| Semester | int | YES | ||
| Year | int | YES | ||
| FiscalMonth | int | YES | ||
| FiscalQuarter | int | YES | ||
| FiscalSemester | int | YES | ||
| FiscalYear | int | YES | ||
| AcademicYear | int | YES | ||
| AcademicMonth | varchar(40) | YES | ||
| AcademicMonthNumber | int | YES | ||
| AcademicMonthYearShort | varchar(100) | YES | ||
| isWeekend | int | NO | ||
| MonthYearShort | varchar(100) | YES | ||
| MonthYearLong | varchar(100) | YES | ||
| AcademicMonthYearSK | int | YES |
| DimDate Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK__DimDate__A4262D75ED869FA5 | PrimaryKey | DateSK |
| DimDate Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |